Date: January 25th, 2008 12:39 PM
Author: soul-stirring step-uncle's house
New York received a supplementary bonus in addition to these numbers.
Class -- Base -- Median -- Average -- Top
2006 -- $35.0k -- $37.5k -- $38.8k -- $63.5k
2005 -- $40.0k -- $42.5k -- $43.4k -- $69.0k
2004 -- $42.5k -- $50.0k -- $52.2k -- $78.5k
2003 -- $45.5k -- $57.0k -- $56.9k -- $90.0k
2002 -- $47.5k -- $63.5k -- $68.8k -- $102.5k
2001 -- $50.0k -- $72.5k -- $75.1k -- $120.5k
2000 -- $50.0k -- $90.5k -- $88.3k -- $133.5k
1999 -- $50.0k -- $92.5k -- $95.2k -- $125.5k
(http://www.autoadmit.com/thread.php?thread_id=753183&forum_id=2#9220110)