Announcements
February 1, 2007 LawFirmDiscussion.com has officially launched!
2006 New York City Salaries:
Senior Associates
Legend: Market Leader
| Market Follower | Below Market
| Law Firm | Vault Rank | Associate Class of | |
| 2000 | 1999 | ||
| Wachtell Lipton | 1 | Unknown | Unknown |
| Cravath Swaine & Moore | 2 | $230,000 | $245,000 |
| Sullivan & Cromwell | 3 | $230,000 | $245,000 |
| Skadden Arps | 4 | $225,000 | $240,000 |
| Davis Polk & Wardwell | 5 | $225,000 | $240,000 |
| Simpson Thacher & Bartlett | 6 | $230,000 | $245,000 |
| Cleary Gottlieb | 7 | $225,000 | $240,000 |
| Latham & Watkins | 8 | $225,000 | $240,000 |
| Weil Gotshal | 9 | $225,000 | $235,000 |
| Kirkland & Ellis | 10 | $225,000 | Promoted to
Non-Equity Partner |
| Covington & Burling | 11 | $225,000 | $240,000 |
| Paul Weiss | 12 | $230,000 | $240,000 |
| Debevoise & Plimpton | 13 | $225,000 | $240,000 |
| Wilmer Hale | 14 | Unknown | Unknown |
| Shearman & Sterling | 15 | $225,000 | $240,000 |
| Sidley Austin | 16 | $220,000 to $225,000 | $230,000 to $240,000 |
| Gibson Dunn | 18 | Unknown | Unknown |
| Arnold & Porter | 19 | $225,000 | $240,000 |
| O'Melveny & Myers | 20 | $225,000 | $240,000 |
| White & Case | 21 | $225,000 | $240,000 |
| Jones Day | 22 | Unknown | Unknown |
| Morrison & Foerster | 23 | $230,000 | $240,000 |
| Hogan & Hartson | 24 | Unknown | Unknown |
| Ropes & Gray | 25 | Unknown | Unknown |
| Clifford Chance | 26 | $225,000 | $240,000 |
| Mayer Brown | 27 | $225,000 | $240,000 |
| Milbank Tweed | 28 | $225,000 | $240,000 |
| Fried Frank | 29 | $225,000 | $240,000 |
| Paul Hastings | 30 | Unknown | Unknown |
| Cadwalader Wickersham & Taft | 31 | $225,000 | $240,000 |
| Dewey Ballantine | 32 | $225,000 | $240,000 |
| Akin Gump | 33 | Unknown | Unknown |
| Wilson Sonsini | 34 | Unknown | Unknown |
| Winston & Strawn | 35 | Unknown | Unknown |
| King & Spalding | 36 | Unknown | Unknown |
| Willkie Farr | 37 | $225,000 | $240,000 |
| Orrick, Herrington & Sutcliffe | 38 | Unknown | Unknown |
| Proskauer Rose | 39 | $225,000 | $240,000 |
| Baker Botts | 40 | $200,000 | $215,000 |
| Linklaters | 44 | Unknown | Unknown |
| McDermott, Will & Emery | 47 | $225,000 | $240,000 |
| DLA Piper | 49 | $225,000 | $240,000 |
| LeBoeuf Lamb | 54 | $225,000 | $240,000 |
| Cahill Gordon | 55 | $230,000 | $240,000 |
| Allen & Overy | 60 | $225,000 | $240,000 |
| Heller Ehrman | 62 | $225,000 | $240,000 |
| Fish & Richardson | 63 | Unknown | Unknown |
| Greenberg Traurig | 65 | Unknown | Unknown |
| Kaye Scholer | 67 | Unknown | Unknown |
| Chadbourne & Parke | 73 | $215,000 | $225,000 |
| Schulte Roth & Zabel | 76 | $225,000 | $240,000 |
| Stroock & Stroock & Lavan | 78 | $215,000 | $240,000 |
| Thacher Proffitt & Wood | 81 | Unknown | Unknown |
| Hughes Hubbard | 85 | $210,000 | $220,000 |
| McKee Nelson | Unranked | Unknown | Unknown |
| Quinn Emanuel | Unranked | Unknown | Promoted to
Non-Equity Partner |
Contact Us
© 2007 AutoAdmit.com. All Rights Reserved.